Curriculum
Internationally Accredited Program
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| BEY147 | GENERAL CHEMISTRY | 2 | 0 | 0 | 2 | 5 |
| BEY145 | PRINCIPLES AND PRACTICES OF NUTRITION I | 2 | 4 | 0 | 4 | 6 |
| BEY143 | PHYSIOLOGY I | 3 | 0 | 0 | 3 | 5 |
| BEY141 | ANATOMY | 2 | 2 | 0 | 3 | 6 |
| BEY107 | CAREER ORIENTATION | 2 | 0 | 0 | 2 | 3 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| PSI118 | PSYCHOLOGY | 3 | 0 | 0 | 3 | 6 |
| BEY150 | BIOCHEMISTRY | 2 | 0 | 0 | 2 | 3 |
| BEY148 | ORGANIC CHEMISTRY | 2 | 0 | 0 | 2 | 2 |
| BEY146 | PRINCIPLES AND PRACTICES OF NUTRITION II | 2 | 4 | 0 | 4 | 6 |
| BEY144 | PHYSIOLOGY II | 3 | 0 | 0 | 3 | 5 |
| BEY142 | MEDICAL BIOLOGY AND GENETICS | 2 | 0 | 0 | 2 | 3 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 21 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| BEY241 | NUTRITION EDUCATION AND COUNSELING | 2 | 0 | 0 | 2 | 2 |
| BEY207 | NUTRITIONAL BIOCHEMISTRY I | 3 | 0 | 0 | 3 | 4 |
| BEY205 | GENERAL MICROBIOLOGY | 2 | 2 | 0 | 3 | 5 |
| BEY201 | FOOD CHEMISTRY AND ANALYSES I | 3 | 2 | 0 | 4 | 5 |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
| - | DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| EKF407 | RESEARCH METHODS | 3 | 0 | 0 | 3 | 6 |
| BEY298 | SUMMER TRAINEESHIP | 0 | 0 | 0 | 0 | 1 |
| BEY248 | FOOD MICROBIOLOGY AND FOOD SAFETY | 2 | 2 | 0 | 3 | 4 |
| BEY246 | PUBLIC HEALTH NUTRITION | 2 | 0 | 0 | 2 | 3 |
| BEY244 | MATERNAL AND CHILD NUTRITION | 2 | 2 | 0 | 3 | 5 |
| BEY242 | FOOD CHEMISTRY AND ANALYSES II | 3 | 2 | 0 | 4 | 5 |
| BEY208 | NUTRITIONAL BIOCHEMISTRY II | 3 | 0 | 0 | 3 | 4 |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| BEY347 | COMMUNITY NUTRITIONAL ASSESSMENT | 2 | 0 | 0 | 2 | 4 |
| BEY345 | NUTRITIONAL THERAPY AND PRACTICES IN ADULT DISEASES I | 2 | 2 | 0 | 3 | 5 |
| BEY343 | NUTRITIONAL THERAPY AND PRACTICES IN CHILDHOOD DISEASES I | 2 | 2 | 0 | 3 | 5 |
| BEY341 | INSTITUTIONAL FOOD SERVICES I | 3 | 0 | 0 | 3 | 4 |
| - | NON-DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| BEY348 | NUTRITIONAL EPIDEMIOLOGY | 2 | 0 | 0 | 2 | 4 |
| BEY346 | NUTRITIONAL THERAPY AND PRACTICES IN ADULT DISEASES II | 2 | 2 | 0 | 3 | 5 |
| BEY344 | NUTRITIONAL THERAPY AND PRACTICES IN CHILDHOOD DISEASES II | 2 | 2 | 0 | 3 | 5 |
| BEY342 | INSTITUTIONAL FOOD SERVICES II | 3 | 0 | 0 | 3 | 4 |
| - | NON-DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE IV Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| BEY445 | FOOD-RELATED LEGISLATION | 2 | 0 | 0 | 2 | 2 |
| BEY443 | SEMINAR | 0 | 2 | 0 | 1 | 2 |
| BEY441T | FIELD TRAINING I-T | 2 | 0 | 0 | 2 | 2 |
| BEY441 | FIELD TRAINING I | 0 | 24 | 0 | 12 | 12 |
| - | DEPARTMENTAL ELECTIVE V Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE VI Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 23 | 30 | ||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| BEY444 | GRADUATION THESIS | 0 | 2 | 0 | 1 | 4 |
| BEY442T | FIELD TRAINING II-T | 2 | 0 | 0 | 2 | 2 |
| BEY442 | FIELD TRAINING II | 0 | 24 | 0 | 12 | 12 |
| - | NON-DEPARTMENT ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE VII Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 21 | 30 | ||||