Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| STV101 | SOCIOLOGY | 3 | 0 | 0 | 3 | 6 |
| SHY145 | HUMAN RIGHTS AND SOCIAL WORK | 3 | 0 | 0 | 3 | 6 |
| SHY143 | PHILOSOPHY | 2 | 0 | 0 | 2 | 2 |
| SHY141 | BASICS OF SOCIAL WORK | 3 | 0 | 0 | 3 | 5 |
| PSI118 | PSYCHOLOGY | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| SOS318 | SOCIAL PSYCHOLOGY | 3 | 0 | 0 | 3 | 6 |
| SHY144 | SOCIAL ANTHROPOLOGY | 3 | 0 | 0 | 3 | 5 |
| SHY142 | CAREER ORIENTATION | 1 | 2 | 0 | 2 | 4 |
| SHY102 | SOCIAL STRUCTURE OF TURKEY | 2 | 0 | 0 | 2 | 4 |
| ISF104 | FUNDAMENTALS OF LAW | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| SHY247 | LEGISLATION OF SOCIAL WORK | 3 | 0 | 0 | 3 | 6 |
| SHY245 | SOCIAL WORK INTERVIEW PRINCIPLES AND TECHNIQUES | 3 | 0 | 0 | 3 | 6 |
| SHY243 | THEORIES OF SOCIAL WORK I | 4 | 0 | 0 | 4 | 6 |
| SHY241 | HUMAN BEHAVIOUR AND SOCIAL ENVIRONMENT I | 3 | 0 | 0 | 3 | 6 |
| SHY203 | SOCIAL PROBLEMS | 2 | 0 | 0 | 2 | 4 |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| UTI101 | INTRODUCTION TO ECONOMICS | 3 | 0 | 0 | 3 | 6 |
| SHY244 | THEORIES OF SOCIAL WORK II | 4 | 0 | 0 | 4 | 6 |
| SHY242 | HUMAN BEHAVIOUR AND SOCIAL ENVIRONMENT II | 3 | 0 | 0 | 3 | 4 |
| ISF205 | STATISTICS | 3 | 0 | 0 | 3 | 6 |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
| - | DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| SHY347 | REPORT WRITING AND PRESENTATION SKILLS | 2 | 0 | 0 | 2 | 2 |
| SHY345 | SOCIAL WORK RESEARCH I | 3 | 0 | 0 | 3 | 5 |
| SHY343 | SOCIAL WORK MANAGEMENT | 2 | 0 | 0 | 2 | 2 |
| SHY341 | SOCIAL WORK WITH FAMILIES | 3 | 0 | 0 | 3 | 3 |
| - | NON-DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| SHY346 | SOCIAL WORK RESEARCH II | 3 | 0 | 0 | 3 | 5 |
| SHY344 | SOCIAL POLICY AND PLANNING | 3 | 0 | 0 | 3 | 3 |
| SHY342 | SOCIAL WORK WITH CHILDREN | 2 | 0 | 0 | 2 | 4 |
| - | NON-DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE IV Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE V Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| SHY445 | SEMINAR | 0 | 2 | 0 | 1 | 5 |
| SHY443 | SOCIAL WORK ETHICS | 2 | 0 | 0 | 2 | 5 |
| SHY441T | FIELD TRAINING I-T | 2 | 0 | 0 | 2 | 2 |
| SHY441 | FIELD TRAINING I | 0 | 24 | 0 | 12 | 12 |
| - | DEPARTMENTAL ELECTIVE VI Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| SHY444 | GRADUATION THESIS | 0 | 2 | 0 | 1 | 4 |
| SHY442T | FIELD TRAINING II-T | 2 | 0 | 0 | 2 | 2 |
| SHY442 | FIELD TRAINING II | 0 | 24 | 0 | 12 | 12 |
| - | NON-DEPARTMENT ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE VII Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 21 | 30 | ||||