Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| PSI118 | PSYCHOLOGY | 3 | 0 | 0 | 3 | 6 |
| FTY141 | NORMAL MOTOR DEVELOPMENT | 2 | 0 | 0 | 2 | 5 |
| FTY101 | ANATOMY I | 3 | 2 | 0 | 4 | 5 |
| ETY141 | INTRODUCTION TO OCCUPATIONAL THERAPY | 3 | 2 | 0 | 4 | 4 |
| BEY143 | PHYSIOLOGY I | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 21 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| FTY142 | ANATOMY II | 3 | 2 | 0 | 4 | 5 |
| FTY108 | PSYCHOSOCIAL REHABILITATION | 2 | 0 | 0 | 2 | 3 |
| ETY144 | ERGOTHERAPY THEORIES | 2 | 0 | 0 | 2 | 3 |
| ETY142 | THERAPEUTIC ACTIVITIES IN ERGOTHERAPY | 2 | 2 | 0 | 3 | 6 |
| BEY144 | PHYSIOLOGY II | 3 | 0 | 0 | 3 | 5 |
| BEY142 | MEDICAL BIOLOGY AND GENETICS | 2 | 0 | 0 | 2 | 3 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 21 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| ISF205 | STATISTICS | 3 | 0 | 0 | 3 | 6 |
| FTY249 | NEUROANATOMY | 3 | 0 | 0 | 3 | 4 |
| FTY245 | BIOMECHANICS AND KINESIOLOGY I | 3 | 0 | 0 | 3 | 3 |
| ETY245 | ART APPROACHES IN ERGOTHERAPY | 2 | 0 | 0 | 2 | 2 |
| ETY243 | PHYSICAL MODALITIES | 2 | 2 | 0 | 3 | 3 |
| ETY241 | BASIC MEASUREMENT AND EVALUATION IN ERGOTHERAPY | 3 | 2 | 0 | 4 | 4 |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
| - | DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 23 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| FTY246 | BIOMECHANICS AND KINESIOLOGY II | 3 | 0 | 0 | 3 | 3 |
| ETY298 | SUMMER INTERNSHIP | 0 | 0 | 0 | 0 | 1 |
| ETY246 | ORTHOPEDICS | 3 | 0 | 0 | 3 | 4 |
| ETY244 | ACTIVITY PHYSIOLOGY | 2 | 2 | 0 | 3 | 4 |
| ETY242 | SENSORY MOTOR CONNECTIVE | 3 | 2 | 0 | 4 | 4 |
| EKF407 | RESEARCH METHODS | 3 | 0 | 0 | 3 | 6 |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
| - | DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 21 | 30 | ||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| ETY347 | HAND REHABILITATION AND DAILY LIFE ACTIVITIES | 2 | 2 | 0 | 3 | 4 |
| ETY345 | PROTECTIVE ERGOTHERAPY AND ENVIRONMENTAL REGULATIONS | 3 | 0 | 0 | 3 | 4 |
| ETY343 | PROBLEM-BASED ERGOTHERAPY | 3 | 0 | 0 | 3 | 4 |
| ETY341 | ERGOTHERAPY IN NEUROLOGICAL DISEASES | 2 | 2 | 0 | 3 | 6 |
| - | NON-DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| FTY306 | PROSTHETICS, ORTHOTICS AND REHABILITATION | 2 | 2 | 0 | 3 | 3 |
| ETY346 | VOCATIONAL AND COMMUNITY BASED REHABILITATION | 2 | 2 | 0 | 3 | 5 |
| ETY344 | AUXILIARY TECHNOLOGIES IN ERGOTHERAPY | 2 | 2 | 0 | 3 | 4 |
| ETY342 | ERGOTHERAPY FOR MUSCLE AND SKELETON DISEASES | 2 | 2 | 0 | 3 | 6 |
| - | NON-DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE IV Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| ETY445 | SEMINAR | 0 | 2 | 0 | 1 | 2 |
| ETY443 | EVIDENCE-BASED ERGOTHERAPY I | 2 | 2 | 0 | 3 | 4 |
| ETY441 | CLINICAL STUDY I | 0 | 24 | 0 | 12 | 12 |
| - | DEPARTMENTAL ELECTIVE V Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE VI Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 22 | 30 | ||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| ETY446 | THESIS | 0 | 2 | 0 | 1 | 2 |
| ETY444 | EVIDENCE-BASED ERGOTHERAPY II | 2 | 2 | 0 | 3 | 4 |
| ETY442 | CLINICAL STUDY II | 0 | 24 | 0 | 12 | 12 |
| - | NON-DEPARTMENT ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE VII Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 22 | 30 | ||||