Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| ODY143 | INTRODUCTION TO COMMUNICATION-LANGUAGE AND SPEAKING DISORDERS | 3 | 0 | 0 | 3 | 6 |
| ODY141 | BASIC AUDIOLOGY I | 2 | 2 | 0 | 3 | 5 |
| FTY105 | PHYSICS | 2 | 0 | 0 | 2 | 2 |
| CGY145 | PHYSIOLOGY | 3 | 0 | 0 | 3 | 6 |
| BEY141 | ANATOMY | 2 | 2 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| PSI118 | PSYCHOLOGY | 3 | 0 | 0 | 3 | 6 |
| ODY148 | BAŞ VE BOYUN NÖROANATOMİSİ | 3 | 0 | 0 | 3 | 4 |
| ODY146 | SOUND PHYSICS AND ACOUSTIC | 2 | 0 | 0 | 2 | 5 |
| ODY142 | BASIC AUDIOLOGY II | 2 | 2 | 0 | 3 | 5 |
| ODY104 | NEUROPHYSIOLOGY | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| ODY247 | HEARING SCREENING PROGRAMS | 2 | 0 | 0 | 2 | 4 |
| ODY245 | INSTRUMENTATION AND CALIBRATION | 3 | 2 | 0 | 4 | 4 |
| ODY243 | EAR NOSE THROAT DISEASES | 3 | 0 | 0 | 3 | 4 |
| ODY241 | TEST METHODS IN HEARING MEASUREMENT | 2 | 2 | 0 | 3 | 4 |
| ISF205 | STATISTICS | 3 | 0 | 0 | 3 | 6 |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
| - | DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| ODY298 | SUMMER INTERNSHIP | 0 | 0 | 0 | 0 | 1 |
| ODY248 | PEDIATRIC AUDIOLOGY | 2 | 2 | 0 | 3 | 4 |
| ODY246 | ELECTROPHYSIOLOGICAL EVALUATION IN AUDIOLOGY | 2 | 2 | 0 | 3 | 4 |
| ODY244 | REHABILITATIVE AUDIOLOGY | 3 | 0 | 0 | 3 | 4 |
| ODY242 | INTRODUCTION TO HEARING AIDS | 3 | 0 | 0 | 3 | 3 |
| EKF407 | RESEARCH METHODS | 3 | 0 | 0 | 3 | 6 |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
| - | DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| ODY349 | SPEECH AND LANGUAGE DEVELOPMENT | 2 | 0 | 0 | 2 | 2 |
| ODY347 | VESTIBULAR SYSTEM DISEASES AND ASSESSMENT METHODS | 2 | 2 | 0 | 3 | 4 |
| ODY345 | IMPLANT APPLICATIONS IN HEARING LOSS I | 2 | 2 | 0 | 3 | 4 |
| ODY343 | AMPLIFICATION AND ASSISTIVE DEVICE APPLICATIONS | 3 | 0 | 0 | 3 | 4 |
| ODY341 | DIAGNOSTIC AUDIOLOGY I | 2 | 2 | 0 | 3 | 4 |
| - | NON-DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| ODY350 | APPROACH TO LANGUAGE AND SPEECH DISORDERS | 2 | 0 | 0 | 2 | 2 |
| ODY348 | VESTIBULAR REHABILITATION | 2 | 2 | 0 | 3 | 4 |
| ODY346 | IMPLANT APPLICATIONS IN HEARING LOSS II | 2 | 2 | 0 | 3 | 4 |
| ODY344 | AUDITORY PROCESSING DISORDERS | 2 | 0 | 0 | 2 | 4 |
| ODY342 | DIAGNOSTIC AUDIOLOGY II | 2 | 2 | 0 | 3 | 4 |
| - | NON-DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE IV Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| ODY443T | FIELD STUDY I-T | 2 | 0 | 0 | 2 | 2 |
| ODY443 | FIELD STUDY I | 0 | 24 | 0 | 12 | 12 |
| ODY441 | GERIATRIC AUDIOLOGY AND COMMUNICATION DISORDERS | 2 | 0 | 0 | 2 | 4 |
| - | DEPARTMENTAL ELECTIVE V Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE VI Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 22 | 30 | ||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| ODY446 | GRADUATION THESIS | 0 | 2 | 0 | 1 | 2 |
| ODY444T | FIELD STUDY II-T | 2 | 0 | 0 | 2 | 2 |
| ODY444 | FIELD STUDY II | 0 | 24 | 0 | 12 | 12 |
| ODY442 | DEVELOPMENT OF EDUCATIONAL MATERIAL | 1 | 2 | 0 | 2 | 2 |
| - | NON-DEPARTMENT ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE VII Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 23 | 30 | ||||