Curriculum
Internationally Accredited Program
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| TRD101E | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| FTY145E | PATHOLOGY | 2 | 0 | 0 | 2 | 4 |
| FTY143E | INTRODUCTION TO PHYSIOTHERAPY AND REHABILITATION AND ETHICS | 3 | 0 | 0 | 3 | 4 |
| FTY141E | NORMAL MOTOR DEVELOPMENT | 2 | 0 | 0 | 2 | 5 |
| FTY105E | PHYSICS | 2 | 0 | 0 | 2 | 2 |
| FTY101E | ANATOMY I | 3 | 2 | 0 | 4 | 5 |
| BEY149E | LITERATURE REVIEW I | 3 | 0 | 0 | 3 | 3 |
| BEY143E | PHYSIOLOGY I | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 21 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| TRD102E | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| FTY144E | HEAT-LIGHT AND HYDROTHERAPY | 2 | 2 | 0 | 3 | 6 |
| FTY142E | ANATOMY II | 3 | 2 | 0 | 4 | 5 |
| FTY108E | PSYCHOSOCIAL REHABILITATION | 2 | 0 | 0 | 2 | 3 |
| BEY152E | LITERATURE REVIEW II | 3 | 0 | 0 | 3 | 3 |
| BEY150E | BIOCHEMISTRY | 2 | 0 | 0 | 2 | 3 |
| BEY144E | PHYSIOLOGY II | 3 | 0 | 0 | 3 | 5 |
| BEY142E | MEDICAL BIOLOGY AND GENETICS | 2 | 0 | 0 | 2 | 3 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 21 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| ISF205E | STATISTICS | 3 | 0 | 0 | 3 | 6 |
| FTY249E | NEUROANATOMY | 3 | 0 | 0 | 3 | 4 |
| FTY247E | MASSAGE AND PALPATION TECHNIQUES | 2 | 2 | 0 | 3 | 4 |
| FTY245E | BIOMECHANICS AND KINESIOLOGY I | 3 | 0 | 0 | 3 | 3 |
| FTY243E | ELECTROTHERAPY I | 2 | 2 | 0 | 3 | 4 |
| FTY241E | BASIC MEASUREMENT AND ASSESSMENT IN PHYSIOTHERAPY | 1 | 4 | 0 | 3 | 4 |
| FTY211E | RADIOLOGY | 2 | 0 | 0 | 2 | 3 |
| ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 22 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| FTY298E | SUMMER TRAINEESHIP | 0 | 0 | 0 | 0 | 1 |
| FTY248E | MANIPULATION AND MOBILIZATION TECHNIQUES | 2 | 2 | 0 | 3 | 4 |
| FTY246E | BIOMECHANICS AND KINESIOLOGY II | 3 | 0 | 0 | 3 | 3 |
| FTY244E | ELECTROTHERAPY II | 2 | 2 | 0 | 3 | 4 |
| FTY242E | EXERCISE PHYSIOLOGY | 2 | 2 | 0 | 3 | 4 |
| FTY202E | PRINCIPLES OF THERAPEUTIC EXERCISES | 1 | 4 | 0 | 3 | 6 |
| EKF407E | RESEARCH METHODS | 3 | 0 | 0 | 3 | 6 |
| ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| FTY307E | SPORTS PHYSIOTHERAPY AND REHABILITATION | 2 | 2 | 0 | 3 | 3 |
| FTY305E | PEDIATRIC REHABILITATION | 2 | 2 | 0 | 3 | 3 |
| FTY303E | ORTHOPEDIC REHABILITATION | 2 | 2 | 0 | 3 | 4 |
| FTY301E | NEUROPHYSIOLOGICAL APPROACHES I | 1 | 2 | 0 | 2 | 2 |
| - | DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | NON DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| FTY306E | PROSTHESIS, ORTHOTIC AND REHABILITATION | 2 | 2 | 0 | 3 | 3 |
| FTY304E | NEUROLOGIC REHABILITATION | 2 | 2 | 0 | 3 | 4 |
| FTY302E | NEUROPHYSIOLOGICAL APPROACHES II | 3 | 2 | 0 | 4 | 5 |
| - | DEPARTMENTAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE IV Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | NON DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| FTY445E | SEMINAR | 0 | 2 | 0 | 1 | 2 |
| FTY443E | CLINICAL PROBLEM SOLVING I | 2 | 0 | 0 | 2 | 4 |
| FTY441E | CLINICAL STUDY I | 0 | 24 | 0 | 12 | 12 |
| - | DEPARTMENTAL ELECTIVE V Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE VI Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 21 | 30 | ||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| FTY446E | GRADUATION THESIS | 0 | 2 | 0 | 1 | 2 |
| FTY444E | CLINICAL PROBLEM SOLVING II | 2 | 0 | 0 | 2 | 4 |
| FTY442E | CLINICAL STUDY II | 0 | 24 | 0 | 12 | 12 |
| - | DEPARTMENTAL ELECTIVE VII Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | NON DEPARTMENTAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 21 | 30 | ||||