Curriculum
Internationally Accredited Program
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| TRD101E | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| HEY143E | HISTORY OF NURSING AND ETHICS | 2 | 0 | 0 | 2 | 7 |
| HEY141E | BASIC PRINCIPLES AND PRACTICES OF NURSING I | 3 | 0 | 0 | 3 | 7 |
| BEY149E | LITERATURE REVIEW I | 3 | 0 | 0 | 3 | 3 |
| BEY143E | PHYSIOLOGY I | 3 | 0 | 0 | 3 | 5 |
| BEY141E | ANATOMY | 2 | 2 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| TRD102E | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| HEY144E | MICROBIOLOGY | 1 | 2 | 0 | 2 | 5 |
| HEY142ET | BASIC PRINCIPLES AND PRACTICES OF NURSING II-T | 3 | 0 | 0 | 3 | 4 |
| HEY142E | BASIC PRINCIPLES AND PRACTICES OF NURSING II | 0 | 8 | 0 | 4 | 8 |
| BEY152E | LITERATURE REVIEW II | 3 | 0 | 0 | 3 | 3 |
| BEY150E | BIOCHEMISTRY | 2 | 0 | 0 | 2 | 3 |
| BEY144E | PHYSIOLOGY II | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| ISF205E | STATISTICS | 3 | 0 | 0 | 3 | 6 |
| HEY245E | PHARMACOLOGY | 2 | 0 | 0 | 2 | 3 |
| HEY243E | INFECTIOUS DISEASES NURSING | 2 | 0 | 0 | 2 | 3 |
| HEY241ET | INTERNAL DISEASES NURSING-T | 4 | 0 | 0 | 4 | 4 |
| HEY241E | INTERNAL DISEASES NURSING | 0 | 8 | 0 | 4 | 6 |
| ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | 2 | 0 | 0 | 2 | 2 |
| - | DEPARTMENTAL ELECTIVE I Secmeli | 2 | 0 | 0 | 2 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| HEY246E | PATHOLOGY | 2 | 0 | 0 | 2 | 3 |
| HEY244E | EMERGENCY NURSING | 1 | 2 | 0 | 2 | 3 |
| HEY242ET | SURGICAL DISEASES NURSING-T | 4 | 0 | 0 | 4 | 4 |
| HEY242E | SURGICAL DISEASES NURSING | 0 | 8 | 0 | 4 | 6 |
| EKF407E | RESEARCH METHODS | 3 | 0 | 0 | 3 | 6 |
| ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | 2 | 0 | 0 | 2 | 2 |
| - | DEPARTMENTAL ELECTIVE II Secmeli | 2 | 0 | 0 | 2 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| HEY343ET | EDUCATION IN NURSING-T | 4 | 0 | 0 | 4 | 4 |
| HEY343E | EDUCATION IN NURSING | 0 | 8 | 0 | 4 | 5 |
| HEY341ET | WOMENS HEALTH AND DISEASES NURSING-T | 4 | 0 | 0 | 4 | 4 |
| HEY341E | WOMENS HEALTH AND DISEASES NURSING | 0 | 8 | 0 | 4 | 5 |
| - | DEPARTMENTAL ELECTIVE III Secmeli | 2 | 0 | 0 | 2 | 6 |
| - | NON DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 21 | 30 | ||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| HEY344ET | MANAGEMENT IN NURSING-T | 4 | 0 | 0 | 4 | 4 |
| HEY344E | MANAGEMENT IN NURSING | 0 | 8 | 0 | 4 | 5 |
| HEY342ET | CHILDRENS HEALTH AND DISEASES NURSING-T | 4 | 0 | 0 | 4 | 4 |
| HEY342E | CHILDRENS HEALTH AND DISEASES NURSING | 0 | 8 | 0 | 4 | 5 |
| - | DEPARTMENTAL ELECTIVE IV Secmeli | 2 | 0 | 0 | 2 | 6 |
| - | NON DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 21 | 30 | ||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| HEY445E | TECHNOLOGIES OF NURSING CARE | 2 | 0 | 0 | 2 | 3 |
| HEY443E | CLINICAL STUDY I | 0 | 8 | 0 | 4 | 6 |
| HEY441ET | MENTAL HEALTH AND DISEASES NURSING-T | 4 | 0 | 0 | 4 | 4 |
| HEY441E | MENTAL HEALTH AND DISEASES NURSING | 0 | 8 | 0 | 4 | 5 |
| - | DEPARTMENTAL ELECTIVE V Secmeli | 2 | 0 | 0 | 2 | 6 |
| - | DEPARTMENTAL ELECTIVE VI Secmeli | 2 | 0 | 0 | 2 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| HEY446E | GRADUATION THESIS | 0 | 2 | 0 | 1 | 3 |
| HEY444E | CLINICAL STUDY II | 0 | 8 | 0 | 4 | 6 |
| HEY442ET | PUBLIC HEALTH NURSING-T | 4 | 0 | 0 | 4 | 4 |
| HEY442E | PUBLIC HEALTH NURSING | 0 | 8 | 0 | 4 | 5 |
| - | DEPARTMENTAL ELECTIVE VII Secmeli | 2 | 0 | 0 | 2 | 6 |
| - | NON DEPARTMENTAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||