Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| CGY145 | PHYSIOLOGY | 3 | 0 | 0 | 3 | 6 |
| CGY143 | CHILD DEVELOPMENT AND ETHICS | 2 | 0 | 0 | 2 | 5 |
| CGY141 | MOTHER AND CHILD NUTRITION | 2 | 0 | 0 | 2 | 3 |
| CGY105 | THE DYNAMICS OF FAMILY AND LIFE | 2 | 0 | 0 | 2 | 5 |
| BEY141 | ANATOMY | 2 | 2 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| STV101 | SOCIOLOGY | 3 | 0 | 0 | 3 | 6 |
| PSI118 | PSYCHOLOGY | 3 | 0 | 0 | 3 | 6 |
| CGY144 | SPECIAL EDUCATION | 3 | 0 | 0 | 3 | 5 |
| CGY142 | DEVELOPMENT AND EDUCATION DURING INFABILITY | 3 | 0 | 0 | 3 | 5 |
| BEY142 | MEDICAL BIOLOGY AND GENETICS | 2 | 0 | 0 | 2 | 3 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| CGY251 | SOCIAL POLICY | 1 | 0 | 0 | 1 | 2 |
| CGY249 | SOCIAL AND EMOTIONAL DEVELOPMENT | 3 | 0 | 0 | 3 | 4 |
| CGY247 | DEVELOPMENTAL EVALUATION AND MONITORING | 3 | 0 | 0 | 3 | 5 |
| CGY245 | EARLY INTERVENTION APPROACHES AND DEVELOPMENTAL RISKS | 3 | 0 | 0 | 3 | 5 |
| CGY243 | PRE-SCHOOL CURRICULUM DEVELOPMENT | 3 | 0 | 0 | 3 | 6 |
| CGY241 | DEVELOPMENT AND EDUCATION IN EARLY CHILDHOOD PERIOD | 3 | 0 | 0 | 3 | 6 |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| CGY298 | SUMMER TRAINEESHIP | 0 | 0 | 0 | 0 | 1 |
| CGY250 | PUBLIC HEALTH | 2 | 0 | 0 | 2 | 3 |
| CGY248 | SOCIAL WELFARE POLICY | 2 | 0 | 0 | 2 | 3 |
| CGY246 | GAME AND GAME MATERIALS | 3 | 0 | 0 | 3 | 3 |
| CGY244 | DEVELOPMENTAL PSYCHOLOGY | 3 | 0 | 0 | 3 | 4 |
| CGY242 | DEVELOPMENT AND EDUCATION IN SCHOOL PERIOD | 3 | 0 | 0 | 3 | 6 |
| CGY212 | ART AND CREATIVITY DURING CHILDHOOD | 2 | 0 | 0 | 2 | 5 |
| CGY208 | CHILDREN S LITERATURE | 2 | 0 | 0 | 2 | 3 |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| CGY347 | MATH AND SCIENCE EDUCATION IN PRESCHOOL PERIOD | 2 | 0 | 0 | 2 | 2 |
| CGY345 | MUSIC EDUCATION IN CHILDHOOD | 2 | 0 | 0 | 2 | 2 |
| CGY343 | FIELD TRAINING IN PRESCHOOL EDUCATUON I | 0 | 8 | 0 | 4 | 5 |
| CGY341 | NEUROLOGICAL DEVELOPMENT | 2 | 0 | 0 | 2 | 3 |
| - | NON-DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| EKF407 | RESEARCH METHODS | 3 | 0 | 0 | 3 | 6 |
| CGY344 | FIELD TRAINING IN PRESCHOOL EDUCATUON II | 0 | 8 | 0 | 4 | 4 |
| CGY342 | MENTAL HEALTH AND ADJUSTMENT PROBLEMS | 2 | 0 | 0 | 2 | 2 |
| - | NON-DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE IV Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| CGY445 | CHILD HEALTH AND DISEASES | 3 | 0 | 0 | 3 | 5 |
| CGY443 | DEVELOPMENT, EDUCATION AND FAMILY COUNSELING FOR DISABLED CHILDREN | 3 | 0 | 0 | 3 | 4 |
| CGY441 | FIELD TRAINING IN CHILD DEVELOPMENT I | 0 | 8 | 0 | 4 | 5 |
| CGY417 | PATIENT CHILD DEVELOPMENT AND EDUCATION | 3 | 0 | 0 | 3 | 4 |
| - | DEPARTMENTAL ELECTIVE V Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE VI Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| CGY448 | GRADUATION THESIS | 0 | 2 | 0 | 1 | 4 |
| CGY446 | CHILD ABUSE AND NEGLECT | 2 | 0 | 0 | 2 | 3 |
| CGY444 | LANGUAGE DEVELOPMENT AND COMMUNICATION DISORDERS EDUCATION | 3 | 0 | 0 | 3 | 3 |
| CGY442 | FIELD TRAINING IN CHILD DEVELOPMENT II | 0 | 8 | 0 | 4 | 5 |
| CGY418 | DEVELOPMENT IN ADOLESCENCE | 2 | 0 | 0 | 2 | 3 |
| - | NON-DEPARTMENT ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE VII Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||