Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| ODY143 | INTRODUCTION TO COMMUNICATION-LANGUAGE AND SPEAKING DISORDERS | 3 | 0 | 0 | 3 | 6 |
| FTY105 | PHYSICS | 2 | 0 | 0 | 2 | 2 |
| DKT101 | LINGUISTICS | 2 | 0 | 0 | 2 | 5 |
| CGY145 | PHYSIOLOGY | 3 | 0 | 0 | 3 | 6 |
| BEY141 | ANATOMY | 2 | 2 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| ODY148 | BAŞ VE BOYUN NÖROANATOMİSİ | 3 | 0 | 0 | 3 | 4 |
| ODY146 | SOUND PHYSICS AND ACOUSTIC | 2 | 0 | 0 | 2 | 5 |
| ODY104 | NEUROPHYSIOLOGY | 3 | 0 | 0 | 3 | 5 |
| DKT102 | INTRODUCTION TO SPEECH SCIENCE | 2 | 0 | 0 | 2 | 7 |
| CGY244 | DEVELOPMENTAL PSYCHOLOGY | 3 | 0 | 0 | 3 | 4 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| DKT209 | PHONETICS SCIENCE | 2 | 0 | 0 | 2 | 4 |
| DKT207 | APPLIED BEHAVIOR ANALYSIS | 2 | 0 | 0 | 2 | 6 |
| DKT205 | INTRODUCTION TO COGNITIVE NEUROSCIENCE | 2 | 2 | 0 | 3 | 6 |
| DKT203 | CHILD HEALTH AND NEUROLOGICAL DEVELOPMENT | 3 | 0 | 0 | 3 | 6 |
| DKT201 | EAR, NOSE, THROAT DISEASES AND HEAD AND FACE ANOMALIES | 3 | 0 | 0 | 3 | 6 |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 15 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| DKT214 | SUMMER INTERNSHIP | 0 | 0 | 0 | 0 | 1 |
| DKT208 | CLINICAL EVALUATION IN SPEECH AND LANGUAGE THERAPY | 3 | 2 | 0 | 4 | 6 |
| DKT206 | NEUROSCIENCE | 2 | 0 | 0 | 2 | 5 |
| DKT204 | CHILDHOOD LANGUAGE DISORDERS | 3 | 0 | 0 | 3 | 5 |
| DKT202 | AUDIOLOGY IN SPEECH AND LANGUAGE THERAPY | 2 | 2 | 0 | 3 | 5 |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
| - | DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| DKT307 | MOTOR SPEECH DISORDERS | 2 | 2 | 0 | 3 | 4 |
| DKT305 | EVALUATION AND THERAPY IN CHILDHOOD LANGUAGE DISORDERS | 2 | 2 | 0 | 3 | 5 |
| DKT303 | SCREENING TECHNIQUES IN HEARING AND SPEECH DISORDERS | 2 | 2 | 0 | 3 | 4 |
| DKT301 | NEUROGENIC ACQUIRED LANGUAGE DISORDERS | 2 | 2 | 0 | 3 | 5 |
| - | NON-DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| DKT306 | SPEECH SOUND DISORDERS | 2 | 2 | 0 | 3 | 3 |
| DKT304 | SWALLOWING DISORDERS | 3 | 0 | 0 | 3 | 5 |
| DKT302 | FLUENCY DISORDERS | 3 | 0 | 0 | 3 | 4 |
| - | NON-DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE IV Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| DKT403 | BASIC IMAGING AND ANALYSIS METHODS IN SPEECH AND LANGUAGE THERAPY | 2 | 2 | 0 | 3 | 4 |
| DKT401T | FIELDWORK I-T | 2 | 0 | 0 | 2 | 2 |
| DKT401 | FIELD STUDY I | 0 | 24 | 0 | 12 | 12 |
| - | DEPARTMENTAL ELECTIVE V Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE VI Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 23 | 30 | ||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| DKT406 | GRADUATION THESIS | 0 | 2 | 0 | 1 | 2 |
| DKT404 | COUNSELING IN SPEECH AND LANGUAGE THERAPY | 2 | 0 | 0 | 2 | 2 |
| DKT402T | FIELDWORK II-T | 2 | 0 | 0 | 2 | 2 |
| DKT402 | FIELD STUDY II | 0 | 24 | 0 | 12 | 12 |
| - | NON-DEPARTMENT ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE VII Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 23 | 30 | ||||