Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| SYY147 | MEDICAL TERMINOLOGY | 2 | 0 | 0 | 2 | 3 |
| PER143 | PERFUSION DEVICES | 2 | 0 | 0 | 2 | 4 |
| PER141 | PERFUSION TECHNIQUES TECHNOLOGY I | 3 | 2 | 0 | 4 | 7 |
| BEY143 | PHYSIOLOGY I | 3 | 0 | 0 | 3 | 5 |
| BEY141 | ANATOMY | 2 | 2 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| PER146 | PHARMACOLOGY | 2 | 0 | 0 | 2 | 3 |
| PER144 | BIOPHYSICS OF RESPIRATORY AND CIRCULATION | 2 | 0 | 0 | 2 | 3 |
| PER142 | PERFUSION TECHNIQUES TECHNOLOGY II | 3 | 2 | 0 | 4 | 7 |
| PER108 | HEART DISEASES | 2 | 0 | 0 | 2 | 4 |
| BEY150 | BIOCHEMISTRY | 2 | 0 | 0 | 2 | 3 |
| BEY144 | PHYSIOLOGY II | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| PER245 | ADULT PERFUSION I | 3 | 0 | 0 | 3 | 6 |
| PER243 | CARDIAC ANESTHESIA 1 | 3 | 0 | 0 | 3 | 6 |
| PER241 | PERFUSION IN CONGENITAL AND PEDIATRIC PATIENTS I | 3 | 0 | 0 | 3 | 6 |
| PER207 | EXTRACORPORAL LIFE SUPPORT | 2 | 0 | 0 | 2 | 4 |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
| - | DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| PER250 | HEMATOLOGY | 2 | 0 | 0 | 2 | 3 |
| PER248 | SPECIAL TECHNOLOGICAL SUPPORTS | 2 | 0 | 0 | 2 | 3 |
| PER246 | ADULT PERFUSION II | 3 | 0 | 0 | 3 | 6 |
| PER244 | CARDIAC ANESTHESIA II | 3 | 0 | 0 | 3 | 6 |
| PER242 | PERFUSION IN CONGENITAL AND PEDIATRIC PATIENTS II | 3 | 0 | 0 | 3 | 6 |
| PER208 | BLOOD AND BLOOD PROTECTION TECHNIQUES | 2 | 0 | 0 | 2 | 4 |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| PER345 | STERILIZATION AND DISINFECTION METHODS | 2 | 0 | 0 | 2 | 4 |
| PER343 | PRINCIPLES OF BLOOD AND BLOOD PRODUCTS TRANSFUSION | 3 | 0 | 0 | 3 | 4 |
| PER341 | CANNULATION IN CARDIOPULMONARY BYPASS | 3 | 0 | 0 | 3 | 4 |
| PER305 | LIQUID BALANCE AND DIALYSIS PRINCIPLES | 3 | 0 | 0 | 3 | 3 |
| PER303 | PERFUSION IN TRANSPLANTATION | 2 | 0 | 0 | 2 | 3 |
| - | NON-DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| PER346 | IMMUNOLOGY | 2 | 0 | 0 | 2 | 4 |
| PER344 | BASIC MICROBIOLOGY AND INFECTIOUS DISEASES | 2 | 0 | 0 | 2 | 4 |
| PER342 | PATIENT MONITORING IN EXTRACORPOREAL CIRCULATION | 3 | 0 | 0 | 3 | 4 |
| - | NON-DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE IV Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| PER443 | PROTECTION AND IMPROVEMENT OF HEALTH | 3 | 0 | 0 | 3 | 6 |
| PER441 | FIELD STUDY I | 0 | 16 | 0 | 8 | 12 |
| - | DEPARTMENTAL ELECTIVE V Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE VI Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| PER444 | DEONTOLOGY | 2 | 0 | 0 | 2 | 6 |
| PER442 | FIELD STUDY II | 0 | 16 | 0 | 8 | 12 |
| - | NON-DEPARTMENT ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE VII Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||