Curriculum
Internationally Accredited Program
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| TRD101E | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| BEY149E | LITERATURE REVIEW I | 3 | 0 | 0 | 3 | 3 |
| BEY147E | GENERAL CHEMISTRY | 2 | 0 | 0 | 2 | 5 |
| BEY145E | PRINCIPLES AND PRACTICES OF NUTRITION I | 2 | 4 | 0 | 4 | 6 |
| BEY143E | PHYSIOLOGY I | 3 | 0 | 0 | 3 | 5 |
| BEY141E | ANATOMY | 2 | 2 | 0 | 3 | 6 |
| BEY107E | CAREER ORIENTATION | 2 | 0 | 0 | 2 | 3 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| TRD102E | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| PSI111E | PSYCHOLOGY | 3 | 0 | 0 | 3 | 6 |
| BEY152E | LITERATURE REVIEW II | 3 | 0 | 0 | 3 | 3 |
| BEY150E | BIOCHEMISTRY | 2 | 0 | 0 | 2 | 3 |
| BEY148E | ORGANIC CHEMISTRY | 2 | 0 | 0 | 2 | 2 |
| BEY146E | PRINCIPLES AND PRACTICES OF NUTRITION II | 2 | 4 | 0 | 4 | 6 |
| BEY144E | PHYSIOLOGY II | 3 | 0 | 0 | 3 | 5 |
| BEY142E | MEDICAL BIOLOGY AND GENETICS | 2 | 0 | 0 | 2 | 3 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 21 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| BEY241E | NUTRITION EDUCATION AND COUNSELING | 2 | 0 | 0 | 2 | 2 |
| BEY207E | NUTRITIONAL BIOCHEMISTRY I | 3 | 0 | 0 | 3 | 4 |
| BEY205E | GENERAL MICROBIOLOGY | 2 | 2 | 0 | 3 | 5 |
| BEY201E | FOOD CHEMISTRY AND ANALYSES I | 3 | 2 | 0 | 4 | 5 |
| ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | 2 | 0 | 0 | 2 | 2 |
| - | DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| EKF407E | RESEARCH METHODS | 3 | 0 | 0 | 3 | 6 |
| BEY298E | SUMMER TRAINEESHIP | 0 | 0 | 0 | 0 | 1 |
| BEY248E | FOOD MICROBIOLOGY AND FOOD SAFETY | 2 | 2 | 0 | 3 | 4 |
| BEY246E | PUBLIC HEALTH NUTRITION | 2 | 0 | 0 | 2 | 3 |
| BEY244E | MATERNAL AND CHILD NUTRITION | 2 | 2 | 0 | 3 | 5 |
| BEY242E | FOOD CHEMISTRY AND ANALYSIS II | 3 | 2 | 0 | 4 | 5 |
| BEY208E | NUTRITIONAL BIOCHEMISTRY II | 3 | 0 | 0 | 3 | 4 |
| ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| BEY347E | COMMUNITY NUTRITIONAL ASSESSMENT | 2 | 0 | 0 | 2 | 4 |
| BEY345E | NUTRITIONAL THERAPY AND PRACTICES IN ADULT DISEASES I | 2 | 2 | 0 | 3 | 5 |
| BEY343E | NUTRITIONAL THERAPY AND PRACTICES IN CHILDHOOD DISEASES I | 2 | 2 | 0 | 3 | 5 |
| BEY341E | INSTITUTIONAL FOOD SERVICES I | 3 | 0 | 0 | 3 | 4 |
| - | DEPARTMENTAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | NON DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| BEY348E | NUTRITIONAL EPIDEMIOLOGY | 2 | 0 | 0 | 2 | 4 |
| BEY346E | NUTRITIONAL THERAPY AND PRACTICES IN ADULT DISEASES II | 2 | 2 | 0 | 3 | 5 |
| BEY344E | NUTRITIONAL THERAPY AND PRACTICES IN CHILDHOOD DISEASES II | 2 | 2 | 0 | 3 | 5 |
| BEY342E | INSTITUTIONAL FOOD SERVICES II | 3 | 0 | 0 | 3 | 4 |
| - | DEPARTMENTAL ELECTIVE IV Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | NON DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| BEY445E | FOOD-RELATED LEGISLATION | 2 | 0 | 0 | 2 | 2 |
| BEY443E | SEMINAR | 0 | 2 | 0 | 1 | 2 |
| BEY441ET | FIELD TRAINING I-T | 2 | 0 | 0 | 2 | 2 |
| BEY441E | FIELD TRAINING I | 0 | 24 | 0 | 12 | 12 |
| - | DEPARTMENTAL ELECTIVE V Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE VI Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 23 | 30 | ||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| BEY444E | GRADUATION THESIS | 0 | 2 | 0 | 1 | 4 |
| BEY442ET | FIELD TRAINING II-T | 2 | 0 | 0 | 2 | 2 |
| BEY442E | FIELD TRAINING II | 0 | 24 | 0 | 12 | 12 |
| - | DEPARTMENTAL ELECTIVE VII Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | NON DEPARTMENTAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 21 | 30 | ||||