Curriculum
Internationally Accredited Program
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| HEY143 | HISTORY OF NURSING AND ETHICS | 2 | 0 | 0 | 2 | 7 |
| HEY141 | BASIC PRINCIPLES AND PRACTICES IN NURSING I | 3 | 0 | 0 | 3 | 7 |
| BEY143 | PHYSIOLOGY I | 3 | 0 | 0 | 3 | 5 |
| BEY141 | ANATOMY | 2 | 2 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| HEY144 | MICROBIOLOGY | 1 | 2 | 0 | 2 | 5 |
| HEY142T | BASIC PRINCIPLES AND PRACTICES IN NURSING II-T | 3 | 0 | 0 | 3 | 4 |
| HEY142 | BASIC PRINCIPLES AND PRACTICES IN NURSING II | 0 | 8 | 0 | 4 | 8 |
| BEY150 | BIOCHEMISTRY | 2 | 0 | 0 | 2 | 3 |
| BEY144 | PHYSIOLOGY II | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| ISF205 | STATISTICS | 3 | 0 | 0 | 3 | 6 |
| HEY245 | PHARMACOLOGY | 2 | 0 | 0 | 2 | 3 |
| HEY243 | INFECTIOUS DISEASES NURSING | 2 | 0 | 0 | 2 | 3 |
| HEY241T | INTERNAL MEDICINE NURSING-T | 4 | 0 | 0 | 4 | 4 |
| HEY241 | INTERNAL DISEASES NURSING | 0 | 8 | 0 | 4 | 6 |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
| - | DEPARTMENTAL ELECTIVE I Secmeli | 2 | 0 | 0 | 2 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| HEY246 | PATHOLOGY | 2 | 0 | 0 | 2 | 3 |
| HEY244 | EMERGENCY NURSING | 1 | 2 | 0 | 2 | 3 |
| HEY242T | SURGICAL DISEASES NURSING-T | 4 | 0 | 0 | 4 | 4 |
| HEY242 | SURGICAL DISEASES NURSING | 0 | 8 | 0 | 4 | 6 |
| EKF407 | RESEARCH METHODS | 3 | 0 | 0 | 3 | 6 |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
| - | DEPARTMENTAL ELECTIVE II Secmeli | 2 | 0 | 0 | 2 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| HEY343T | EDUCATION IN NURSING-T | 4 | 0 | 0 | 4 | 4 |
| HEY343 | EDUCATION IN NURSING | 0 | 8 | 0 | 4 | 5 |
| HEY341T | WOMENS HEALTH AND DISEASES NURSING-T | 4 | 0 | 0 | 4 | 4 |
| HEY341 | WOMENS HEALTH AND DISEASES NURSING | 0 | 8 | 0 | 4 | 5 |
| - | NON-DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE III Secmeli | 2 | 0 | 0 | 2 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 21 | 30 | ||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| HEY344T | MANAGEMENT IN NURSING-T | 4 | 0 | 0 | 4 | 4 |
| HEY344 | MANAGEMENT IN NURSING | 0 | 8 | 0 | 4 | 5 |
| HEY342T | CHILDRENS HEALTH AND DISEASES NURSING-T | 4 | 0 | 0 | 4 | 4 |
| HEY342 | CHILDRENS HEALTH AND DISEASES NURSING | 0 | 8 | 0 | 4 | 5 |
| - | NON-DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE IV Secmeli | 2 | 0 | 0 | 2 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 21 | 30 | ||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| HEY445 | TECHNOLOGIES OF NURSING CARE | 2 | 0 | 0 | 2 | 3 |
| HEY443 | CLINICAL STUDY I | 0 | 8 | 0 | 4 | 6 |
| HEY441T | MENTAL HEALTH AND DISEASES NURSING-T | 4 | 0 | 0 | 4 | 4 |
| HEY441 | MENTAL HEALTH AND DISEASES NURSING | 0 | 8 | 0 | 4 | 5 |
| - | DEPARTMENTAL ELECTIVE V Secmeli | 2 | 0 | 0 | 2 | 6 |
| - | DEPARTMENTAL ELECTIVE VI Secmeli | 2 | 0 | 0 | 2 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| HEY446 | GRADUATION THESIS | 0 | 2 | 0 | 1 | 3 |
| HEY444 | CLINICAL STUDY II | 0 | 8 | 0 | 4 | 6 |
| HEY442T | PUBLIC HEALTH NURSING-T | 4 | 0 | 0 | 4 | 4 |
| HEY442 | PUBLIC HEALTH NURSING | 0 | 8 | 0 | 4 | 5 |
| - | NON-DEPARTMENT ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE VII Secmeli | 2 | 0 | 0 | 2 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||