Curriculum
Internationally Accredited Program
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| FTY145 | PATHOLOGY | 2 | 0 | 0 | 2 | 4 |
| FTY143 | INTRODUCTION TO PHYSIOTHERAPY AND REHABILITATION AND ETHICS | 3 | 0 | 0 | 3 | 4 |
| FTY141 | NORMAL MOTOR DEVELOPMENT | 2 | 0 | 0 | 2 | 5 |
| FTY105 | PHYSICS | 2 | 0 | 0 | 2 | 2 |
| FTY101 | ANATOMY I | 3 | 2 | 0 | 4 | 5 |
| BEY143 | PHYSIOLOGY I | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 21 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| FTY144 | HEAT-LIGHT AND HYDROTHERAPY | 2 | 2 | 0 | 3 | 6 |
| FTY142 | ANATOMY II | 3 | 2 | 0 | 4 | 5 |
| FTY108 | PSYCHOSOCIAL REHABILITATION | 2 | 0 | 0 | 2 | 3 |
| BEY150 | BIOCHEMISTRY | 2 | 0 | 0 | 2 | 3 |
| BEY144 | PHYSIOLOGY II | 3 | 0 | 0 | 3 | 5 |
| BEY142 | MEDICAL BIOLOGY AND GENETICS | 2 | 0 | 0 | 2 | 3 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 21 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| ISF205 | STATISTICS | 3 | 0 | 0 | 3 | 6 |
| FTY249 | NEUROANATOMY | 3 | 0 | 0 | 3 | 4 |
| FTY247 | MASSAGE AND PALPATION TECHNIQUES | 2 | 2 | 0 | 3 | 4 |
| FTY245 | BIOMECHANICS AND KINESIOLOGY I | 3 | 0 | 0 | 3 | 3 |
| FTY243 | ELECTROTHERAPY I | 2 | 2 | 0 | 3 | 4 |
| FTY241 | MEASUREMENT AND ASSESSMENT IN PHYSIOTHERAPY | 1 | 4 | 0 | 3 | 4 |
| FTY211 | RADIOLOGY | 2 | 0 | 0 | 2 | 3 |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 22 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| FTY298 | SUMMER TRAINEESHIP | 0 | 0 | 0 | 0 | 1 |
| FTY248 | MANIPULATION AND MOBILIZATION TECHNIQUES | 2 | 2 | 0 | 3 | 4 |
| FTY246 | BIOMECHANICS AND KINESIOLOGY II | 3 | 0 | 0 | 3 | 3 |
| FTY244 | ELECTROTHERAPY II | 2 | 2 | 0 | 3 | 4 |
| FTY242 | EXERCISE PHYSIOLOGY | 2 | 2 | 0 | 3 | 4 |
| FTY202 | PRINCIPLES OF THERAPEUTIC EXERCISES | 1 | 4 | 0 | 3 | 6 |
| EKF407 | RESEARCH METHODS | 3 | 0 | 0 | 3 | 6 |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| FTY307 | SPORTS PHYSIOTHERAPY AND REHABILITATION | 2 | 2 | 0 | 3 | 3 |
| FTY305 | PEDIATRIC REHABILITATION | 2 | 2 | 0 | 3 | 3 |
| FTY303 | ORTHOPEDIC REHABILITATION | 2 | 2 | 0 | 3 | 4 |
| FTY301 | NEUROPHYSIOLOGICAL APPROACHES I | 1 | 2 | 0 | 2 | 2 |
| - | NON-DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| FTY306 | PROSTHETICS, ORTHOTICS AND REHABILITATION | 2 | 2 | 0 | 3 | 3 |
| FTY304 | NEUROLOGIC REHABILITATION | 2 | 2 | 0 | 3 | 4 |
| FTY302 | NEUROPHYSIOLOGICAL APPROACHES II | 3 | 2 | 0 | 4 | 5 |
| - | NON-DEPARTMENTAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE IV Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| FTY445 | SEMINAR | 0 | 2 | 0 | 1 | 2 |
| FTY443 | CLINICAL PROBLEM SOLVING I | 2 | 0 | 0 | 2 | 4 |
| FTY441 | CLINICAL STUDY I | 0 | 24 | 0 | 12 | 12 |
| - | DEPARTMENTAL ELECTIVE V Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE VI Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 21 | 30 | ||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| FTY446 | GRADUATION THESIS | 0 | 2 | 0 | 1 | 2 |
| FTY444 | CLINICAL PROBLEM SOLVING II | 2 | 0 | 0 | 2 | 4 |
| FTY442 | CLINICAL STUDY II | 0 | 24 | 0 | 12 | 12 |
| - | NON-DEPARTMENT ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 6 |
| - | DEPARTMENTAL ELECTIVE VII Secmeli | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 21 | 30 | ||||